BenU Live Course Schedules
Select the appropriate Course Schedule below. Please remember the time difference when registering for cross campus courses.
Summer 2024 Undergraduate Course Schedule – Main Campus – Term 0797 (updated 3/26/2024)
Main Campus | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNDERGRADUATE Course Schedule | ||||||||||||||||||
2024 Summer Term | ||||||||||||||||||
797 | ||||||||||||||||||
As of 3/26/2024 | ||||||||||||||||||
Classes with variable meeting patterns appear multiple times | ||||||||||||||||||
Room assignments are subject to change | ||||||||||||||||||
Please use MyBenU for current listings | ||||||||||||||||||
Class | SubCatSect | Course Title | Credit | Mtg | Start/End Time | Instructor | Fee | Pre-Requisite | Start/End Date | |||||||||
Nbr | Days | Location | ||||||||||||||||
Accounting | ||||||||||||||||||
7160 | ACCT-GE142297-A | Internship | 2-6 | OA | Staff | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Biology | ||||||||||||||||||
7189 | BIOL-GE141144-A | Science at the Movies | 3 | OA | Aldrich | 6/10/2024-7/14/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7065 | BIOL-3258-A | Human Physiology | 4 | TR | 9:00-10:40AM | Law | 6/10/2024-8/18/2024 | |||||||||||
BK-225 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7066 | BIOL-4340-A | Cell Biology | 3 | M | 1:00-3:30PM | Poch | 6/10/2024-8/4/2024 | |||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
7066 | BIOL-4340-A | Cell Biology | 3 | W | 5:00-6:00PM | Poch | 6/10/2024-8/4/2024 | |||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
7069 | BIOL-5359-AA | Pathophysiology | 3 | TR | 1:30-2:45PM | Sarathy | 6/10/2024-8/18/2024 | |||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
Business Analytics | ||||||||||||||||||
7163 | BALT-GE142297-A | Internship | 2-6 | OA | Staff | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Chemistry | ||||||||||||||||||
7075 | CHEM-GE141113-A | General Chemistry I | 3 | MTR | 9:00AM-12:00PM | Hess | 6/10/2024-7/14/2024 | |||||||||||
BK-218 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7076 | CHEM-GE141114-A | General Chemistry I Laboratory | 1 | MTR | 1:00-4:00PM | Riedy | 175 | 6/10/2024-7/14/2024 | ||||||||||
BK-149 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7077 | CHEM-GE141123-A | General Chemistry II | 3 | MTR | 9:00AM-12:00PM | Hess | 7/15/2024-8/18/2024 | |||||||||||
BK-218 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7078 | CHEM-GE141124-A | General Chemistry II Laboratory | 1 | MTR | 1:00-4:00PM | Riedy | 175 | 7/15/2024-8/18/2024 | ||||||||||
BK-149 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7079 | CHEM-2242-A | Organic Chemistry I | 3 | MTR | 9:00AM-12:00PM | Maki | 6/10/2024-7/14/2024 | |||||||||||
BK-227 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7080 | CHEM-2243-A | Organic Chemistry I Laboratory | 1 | MTR | 1:00-4:00PM | Mulhearn | 175 | 6/10/2024-7/14/2024 | ||||||||||
BK-360 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7081 | CHEM-2247-A | Organic Chemistry II | 3 | MTR | 9:00AM-12:00PM | Maki | 7/15/2024-8/18/2024 | |||||||||||
BK-227 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7082 | CHEM-2248-A | Organic Chemistry II Laboratory | 1 | MTR | 1:00-4:00PM | Mulhearn | 175 | 7/15/2024-8/18/2024 | ||||||||||
BK-360 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
Communications | ||||||||||||||||||
7039 | COMM-S1110-A | Speech Communication | 3 | OA | Birks | Course is asynchronous, except for speeches, which are to be delivered live synchronously. | 6/10/2024-8/4/2024 | |||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7040 | COMM-GE143297-B | Internship | 2-6 | OA | Seely | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7042 | COMM-GE143297-C | Internship | 2-6 | OA | Seely | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7043 | COMM-GE143297-D | Internship | 2-6 | OA | Seely | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7044 | COMM-GE143297-E | Internship | 2-6 | OA | Seely | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Criminal Justice | ||||||||||||||||||
7016 | CJUS-GE144390-A | Internship | 3-6 | OA | Boumgarden | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7021 | CJUS-GE144395-A | Senior Thesis | 3 | OA | Davis | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Finance | ||||||||||||||||||
7170 | FINA-GE142297-A | Internship | 2-6 | OA | Staff | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Interdisciplinary Seminar | ||||||||||||||||||
7005 | IDS-GE142204-A | Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship and Global:Hospitality towa | 3 | M | 6:30-9:00PM | Polasek | 5/6/2024-6/9/2024 | |||||||||||
KN-135 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7006 | IDS-GE142204-B | Catholic/Benedictine Intellectual Traditions: Sustainability/Stewardship and Global:Benedictine Trad | 3 | MW | 9:00-11:00AM | Scavone | 6/10/2024-8/4/2024 | |||||||||||
KN-135 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7007 | IDS-GE143303-A | Human Dignity/Common Good: Global:Black Women’s Studies | 3 | TR | 11:00AM-1:00PM | Tsenes- | 6/10/2024-8/4/2024 | |||||||||||
Hills | KN-134 | |||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
Management & Organizational Behavior Undergraduate | ||||||||||||||||||
7174 | MGT-GE142297-A | Internship | 2-6 | OA | Staff | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7175 | MGT-GE143300-XC | Management | 3 | OA | Glenn | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Marketing | ||||||||||||||||||
7177 | MKTG-GE142297-A | Internship | 2-6 | OA | Staff | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Medical Humanities | ||||||||||||||||||
7199 | MDHM-GE142200-A | Introduction to Medical Humanities | 3 | TR | 3:00-5:00PM | Kauth | 6/10/2024-8/4/2024 | |||||||||||
SL-202 | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
Natural Sciences | ||||||||||||||||||
7070 | NTSC-GE144398-A | College of Science and Health Research | 0 | W | 10:00-11:50AM | LA. Smith | 6/10/2024-8/18/2024 | |||||||||||
BK-227 | ||||||||||||||||||
Instruction Mode: Blended Format | ||||||||||||||||||
Physics | ||||||||||||||||||
7085 | PHYS-GE141113-A | College Physics I | 3 | MTW | 10:00AM-12:00PM | Stefanoski | 6/10/2024-7/14/2024 | |||||||||||
BK-228 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7086 | PHYS-GE141114-A | College Physics I Laboratory | 1 | MTW | 1:00-3:00PM | Stefanoski | 75 | 6/10/2024-7/14/2024 | ||||||||||
BK-228 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7087 | PHYS-GE141118-A | College Physics II | 3 | MTWR | 11:00AM-12:00PM | Wiesner | 7/15/2024-8/18/2024 | |||||||||||
BK-228 | ||||||||||||||||||
Instruction Mode: Blended Format | ||||||||||||||||||
7088 | PHYS-GE141119-A | College Physics II Laboratory | 1 | MTW | 1:00-3:00PM | Wiesner | 75 | 7/15/2024-8/18/2024 | ||||||||||
BK-234 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
Political Science | ||||||||||||||||||
7029 | PLSC-GE143397-A | Internship | 1-12 | OA | Hardy | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Psychology | ||||||||||||||||||
7202 | PSYC-3391-XC | Topics | 1-3 | OA | Polasek | 6/10/2024-7/14/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7200 | PSYC-GE144351-A | Research Methods in the Social Sciences | 3 | OA | Davis | 5/6/2024-6/30/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7048 | PSYC-GE144395-A | Senior Thesis | 3 | OA | Davis | 7/1/2024-8/25/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7049 | PSYC-GE144397-A | Psychology Internship | 3-6 | TBA | Boumgarden | 6/10/2024-8/18/2024 | ||||||||||||
TBA | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
Sociology | ||||||||||||||||||
7201 | SOCL-3391-XC | Topics in Sociology | 1-3 | OA | Polasek | 6/10/2024-7/14/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7035 | SOCL-GE144392-A | Social Work Internship | 3-6 | TBA | Boumgarden | 6/10/2024-8/18/2024 | ||||||||||||
TBA | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7037 | SOCL-GE144397-A | Sociology Internship | 3-6 | TBA | Boumgarden | 6/10/2024-8/18/2024 | ||||||||||||
TBA | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
Sports Exercise Science | ||||||||||||||||||
7071 | SES-3297-A | Field Experience in Sport and Exercise Science I | 1 | OA | Smith | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7072 | SES-3298-A | Field Experience in Sport and Exercise Science II | 1 | OA | Smith | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7073 | SES-GE143299-A | Field Experience in Sport and Exercise Science III | 1-3 | OA | Smith | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7074 | SES-GE144399-A | Internship in Sport and Exercise Science III | 3-6 | OA | Smith | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Summer 2024 Undergraduate Course Schedule – Mesa Campus – Term 0797 (updated 3/26/2024)
BenU at Mesa | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNDERGRADUATE Course Schedule | ||||||||||||||||||
2024 Summer Term | ||||||||||||||||||
797 | ||||||||||||||||||
As of 3/26/2024 | ||||||||||||||||||
Classes with variable meeting patterns appear multiple times | ||||||||||||||||||
Room assignments are subject to change | ||||||||||||||||||
Please use MyBenU for current listings | ||||||||||||||||||
Class | SubCatSect | Course Title | Credit | Mtg | Start/End Time | Instructor | Fee | Pre-Requisite | Start/End Date | |||||||||
Nbr | Days | Location | ||||||||||||||||
Communications | ||||||||||||||||||
7041 | COMM-GE143297-A | Internship | 2-6 | OA | Tole | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Psychology | ||||||||||||||||||
7050 | PSYC-GE144397-MC01 | Psychology Internship | 3-6 | OA | Rauch | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Summer 2024 Undergraduate Course Schedule – Cross Campus Online – Term 0797 (updated 3/26/2024)
Cross-Campus Online | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UNDERGRADUATE Course Schedule | ||||||||||||||||||
2024 Summer Term | ||||||||||||||||||
797 | ||||||||||||||||||
As of 3/26/2024 | ||||||||||||||||||
Classes with variable meeting patterns appear multiple times | ||||||||||||||||||
Room assignments are subject to change | ||||||||||||||||||
Please use MyBenU for current listings | ||||||||||||||||||
Class | SubCatSect | Course Title | Credit | Mtg | Start/End Time | Instructor | Fee | Pre-Requisite | Start/End Date | |||||||||
Nbr | Days | Location | ||||||||||||||||
Business Analytics | ||||||||||||||||||
7173 | BALT-GE141150-XC | Business Statistics I | 3 | OA | London | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Chemistry | ||||||||||||||||||
7083 | CHEM-GE143261-XC | Principles of Biochemistry | 3 | TR | 11:00AM-1:00PM | Hansen | Online, synchronous course. All times are Central Time. | 6/10/2024-8/4/2024 | ||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
Criminal Justice | ||||||||||||||||||
7013 | CJUS-GE142250-XC | Basic and Applied Statistics | 3 | OA | Rauch | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7014 | CJUS-3391-XC | Topics in Criminal Justice:Media and Crime | 1-3 | OA | Polasek | Media and Crime | 6/10/2024-7/14/2024 | |||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7015 | CJUS-GE144351-XC | Research Methods in the Social Sciences | 3 | OA | Davis | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Criminology | ||||||||||||||||||
7022 | CRIM-2321-XC | Criminology | 3 | OA | Polasek | 7/15/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7023 | CRIM-3224-XC | Victimology | 3 | OA | Cowgill | 6/10/2024-7/14/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7024 | CRIM-3391-XC | Topics in Criminology:Media and Crime | 3 | OA | Polasek | 6/10/2024-7/14/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Economics | ||||||||||||||||||
7167 | ECON-GE142001-XC | Principles of Microeconomics | 3 | OA | Evans | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7166 | ECON-GE142002-XC | Principles of Macroeconomics | 3 | M | 6:30-9:30PM | Price | 6/10/2024-8/4/2024 | |||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
Finance | ||||||||||||||||||
7171 | FINA-2300-XC | Principles of Finance | 3 | TR | 9:30-10:45AM | Xanthopoulos | 6/10/2024-8/4/2024 | |||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
Fine Arts | ||||||||||||||||||
7020 | FNAR-GE141100-XC | Art Appreciation | 3 | OA | Scavone | 6/10/2024-7/14/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Graphic Arts and Design | ||||||||||||||||||
7009 | GAD-GE144297-A | Internship | 3 | OA | Seely | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7010 | GAD-GE144297-A | Internship | 3 | OA | Tole | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
History | ||||||||||||||||||
7053 | HIST-GE141141-XC | World History to 1600 | 3 | OA | Hemmat | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Learning Community | ||||||||||||||||||
7019 | LCOM-GE141180-XC | Learning Community: MGT 4380 | 0 | OA | Draut | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Management & Organizational Behavior Undergraduate | ||||||||||||||||||
7176 | MGT-GE144380-XC | Strategic Management | 3 | OA | Draut | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Mathematics | ||||||||||||||||||
7089 | MATH-S1110-XC | College Algebra | 3 | MW | 6:30-9:00PM | Mamun | Online, synchronous course. All times are Central Time. Lectures will be streamed live but will be recorded for students who are absent or need to review. Students are strongly encouraged to attend the live class meetings whenever possible. Prerequisite: Placement Exam or “C” or higher in MATH 0095 | 6/10/2024-8/4/2024 | ||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
7090 | MATH-GE141111-XC | College Trigonometry | 3 | MW | 6:30-9:00PM | Ramsey | Online, synchronous course. All times are Central Time. Lectures will be streamed live but will be recorded for students who are absent or need to review. Students are strongly encouraged to attend the live class meetings whenever possible. Prerequisite: Placement Exam or “C” or higher in MATH 1105 or MATH 1110 | 6/10/2024-8/4/2024 | ||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
7091 | MATH-GE141150-XC | Introduction to Statistics | 3 | OA | Geiger | Online, asynchronous course. Students should check D2L for course materials and assignments. Prerequisite: Placement Exam or “C” or higher in MATH 1105, MATH 1108, or MATH 1110 | 6/10/2024-8/4/2024 | |||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7092 | MATH-GE142210-XC | Calculus I | 4 | MWF | 6:30-9:00PM | Staff | Online, synchronous course. All times are Central Time. Lectures will be streamed live but will be recorded for students who are absent or need to review. Students are strongly encouraged to attend the live class meetings whenever possible. Prerequisite: Placement Exam or “C” or higher in MATH 1111 | 6/10/2024-8/4/2024 | ||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
Nutrition | ||||||||||||||||||
7094 | NUTR-GE142200-XC | Nutritional Science | 3 | OA | Arnold | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Philosophy | ||||||||||||||||||
7051 | PHIL-GE142245-XC01 | General Ethics | 3 | OA | Staff | 6/10/2024-7/14/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7052 | PHIL-GE142245-XC02 | General Ethics | 3 | OA | Staff | 7/15/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Physics | ||||||||||||||||||
7084 | PHYS-GE141106-XC | Astronomy | 3 | OA | Wiesner | 6/10/2024-8/4/2024 | ||||||||||||
TBA | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Political Science | ||||||||||||||||||
7025 | PLSC-GE141102-XC | American Government | 3 | OA | Hardy | 6/10/2024-7/14/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7026 | PLSC-GE142105-XC | Law and Politics | 3 | OA | Staff | 7/15/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7027 | PLSC-GE142201-XC | State and Local Government | 3 | OA | Hardy | 7/15/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Psychology | ||||||||||||||||||
7045 | PSYC-GE141100-XC | Survey of Psychology | 3 | OA | Davis | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7046 | PSYC-GE142250-XC | Basic and Applied Statistics | 3 | OA | Rauch | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Sociology | ||||||||||||||||||
7030 | SOCL-GE141100-XC | Principles of Sociology | 3 | OA | Polasek | 6/10/2024-7/14/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7031 | SOCL-GE142205-XC | Racial and Ethnic Groups | 3 | OA | Polasek | 7/15/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7032 | SOCL-GE142250-XC | Basic and Applied Statistics | 3 | OA | Rauch | 6/10/2024-8/18/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7034 | SOCL-GE144351-XC | Research Methods in the Social Sciences | 3 | OA | Davis | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7036 | SOCL-GE144395-A | Senior Thesis | 3 | OA | Davis | 6/10/2024-8/4/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Writing Program | ||||||||||||||||||
7012 | WRIT-S1102-XC | Research Writing | 3 | OA | Ott | 5/6/2024-6/30/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Summer 2024 Masters Course Schedule – Main Campus – Term 0797 (updated 3/26/2024)
Main Campus | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MASTERS Course Schedule | ||||||||||||||||||
2024 Summer Term | ||||||||||||||||||
797 | ||||||||||||||||||
As of 3/26/2024 | ||||||||||||||||||
Classes with variable meeting patterns appear multiple times | ||||||||||||||||||
Room assignments are subject to change | ||||||||||||||||||
Please use MyBenU for current listings | ||||||||||||||||||
Class | SubCatSect | Course Title | Credit | Mtg | Start/End Time | Instructor | Fee | Pre-Requisite | Start/End Date | |||||||||
Nbr | Days | Location | ||||||||||||||||
Accounting | ||||||||||||||||||
7162 | ACCT-5501-OL1 | Introduction to Financial Accounting | 3 | OA | Draut | 5/6/2024-6/30/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7161 | ACCT-6201-OL2 | Managerial Accounting for Decision Makers | 3 | OA | Draut | 7/1/2024-8/25/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
7187 | ACCT-6201-OL2B | Managerial Accounting for Decision Makers | 3 | OA | Draut | 7/1/2024-8/25/2024 | ||||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Asynchronous | ||||||||||||||||||
Biology | ||||||||||||||||||
7192 | BIOL-5359-A | Pathophysiology | 3 | TR | 1:30-2:45PM | Sarathy | 6/10/2024-8/18/2024 | |||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
7069 | BIOL-5359-AA | Pathophysiology | 3 | TR | 1:30-2:45PM | Sarathy | 6/10/2024-8/18/2024 | |||||||||||
D2L | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
Clinical Psychology | ||||||||||||||||||
7138 | CPSY-6560-A | Principles of Behavior Therapy | 2 | MW | 9:00AM-12:00PM | Moran | 6/10/2024-7/14/2024 | |||||||||||
KN-126 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7093 | CPSY-6585-A | Grief and Loss | 2 | F | 6:00-9:00PM | Somers | Following are the meeting Dates: | 6/14/2024-6/14/2024 | ||||||||||
14-Jun | KN-161 | |||||||||||||||||
28-Jun | ||||||||||||||||||
June 15-16 | ||||||||||||||||||
June 29-30 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7093 | CPSY-6585-A | Grief and Loss | 2 | F | 6:00-9:00PM | Somers | Following are the meeting Dates: | 6/28/2024-6/28/2024 | ||||||||||
14-Jun | KN-161 | |||||||||||||||||
28-Jun | ||||||||||||||||||
June 15-16 | ||||||||||||||||||
June 29-30 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7093 | CPSY-6585-A | Grief and Loss | 2 | SSU | 9:00AM-2:30PM | Somers | Following are the meeting Dates: | 6/15/2024-6/16/2024 | ||||||||||
14-Jun | KN-161 | |||||||||||||||||
28-Jun | ||||||||||||||||||
June 15-16 | ||||||||||||||||||
June 29-30 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7093 | CPSY-6585-A | Grief and Loss | 2 | SSU | 9:00AM-2:30PM | Somers | Following are the meeting Dates: | 6/29/2024-6/30/2024 | ||||||||||
14-Jun | KN-161 | |||||||||||||||||
28-Jun | ||||||||||||||||||
June 15-16 | ||||||||||||||||||
June 29-30 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7140 | CPSY-6616-A | Stress Management | 2 | R | 6:00-9:00PM | Wick | 6/10/2024-8/18/2024 | |||||||||||
KN-134 | ||||||||||||||||||
Instruction Mode: Online Synchronous | ||||||||||||||||||
7142 | CPSY-6620-A | Cognitive Therapy | 2 | T | 1:30-4:30PM | Madera | 6/10/2024-8/18/2024 | |||||||||||
KN-125 | ||||||||||||||||||
Instruction Mode: Blended Format | ||||||||||||||||||
7141 | CPSY-6638-A | Problems in Counseling and Psychotherapy:Telehealth | 1-4 | MW | 6:00-9:00PM | Somers | The first five weeks of the course is concerned with Telehealth. | 6/10/2024-7/14/2024 | ||||||||||
KN-135 | ||||||||||||||||||
Instruction Mode: Blended Format | ||||||||||||||||||
7151 | CPSY-6649-A | Human Sexuality | 2 | MW | 1:30-4:30PM | Cart | 7/15/2024-8/18/2024 | |||||||||||
KN-134 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7150 | CPSY-6653-A | Behavior Disorders of Childhood | 2 | TR | 9:00AM-12:00PM | Moran | 6/10/2024-7/14/2024 | |||||||||||
KN-135 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
7143 | CPSY-6655-A | Theory and Practice of Play Therapy with Children | 2 | W | 1:30-4:30PM | Horvath | 6/10/2024-8/18/2024 | |||||||||||
KN-125 | ||||||||||||||||||
Instruction Mode: In Person | ||||||||||||||||||
